AxisForex Group Holdings Pty Ltd
| Account: 15288 |
Name: Steven Rennet |
Currency: AUD |
2010 June 30, 17:28 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 337024 | 2010.06.21 19:00 | buy | 0.02 | gbpusd | 1.47612 | 1.49172 | 0.00000 | 2010.06.24 19:58 | 1.49172 | 0.00 | 0.00 | -0.09 | 36.04 |
| 324476 | 2010.06.15 17:00 | sell | 0.09 | eurusd | 1.23318 | 1.23268 | 0.00000 | 2010.06.16 14:16 | 1.23268 | 0.00 | 0.00 | -0.05 | 5.21 |
| 319201 | 2010.06.14 11:00 | sell | 0.07 | eurusd | 1.22335 | 1.22285 | 0.00000 | 2010.06.15 09:33 | 1.22285 | 0.00 | 0.00 | -0.04 | 4.09 |
| 313406 | 2010.06.10 18:00 | sell | 0.07 | gbpusd | 1.46904 | 1.46429 | 0.00000 | 2010.06.14 06:05 | 1.46429 | 0.00 | 0.00 | -0.38 | 38.81 |
| 313229 | 2010.06.10 16:00 | sell | 0.06 | eurusd | 1.21091 | 1.21090 | 0.00000 | 2010.06.10 17:51 | 1.21090 | 0.00 | 0.00 | 0.00 | 0.07 |
| 297516 | 2010.06.04 15:00 | buy | 0.03 | usdjpy | 91.925 | 0.000 | 0.000 | 2010.06.21 12:09 | 91.326 | 0.00 | 0.00 | -0.30 | -22.28 |
| 290523 | 2010.06.02 12:00 | sell | 0.07 | usdjpy | 91.952 | 91.902 | 0.000 | 2010.06.07 10:21 | 91.902 | 0.00 | 0.00 | -0.94 | 4.65 |
| 281664 | 2010.05.31 20:59 | balance | IR | 7.93 |
| 274576 | 2010.05.27 18:00 | sell | 0.06 | eurusd | 1.23738 | 1.23582 | 0.00000 | 2010.05.27 19:11 | 1.23582 | 0.00 | 0.00 | 0.00 | 11.04 |
| 265775 | 2010.05.25 21:00 | sell | 0.09 | gbpusd | 1.44065 | 1.44015 | 0.00000 | 2010.05.26 08:03 | 1.44015 | 0.00 | 0.00 | 0.00 | 5.44 |
| 243299 | 2010.05.19 16:00 | sell | 0.06 | eurusd | 1.23148 | 1.23098 | 0.00000 | 2010.05.25 18:25 | 1.23098 | 0.00 | 0.00 | -0.36 | 3.68 |
| 242803 | 2010.05.19 15:00 | sell | 0.06 | gbpusd | 1.43672 | 1.43622 | 0.00000 | 2010.05.20 15:46 | 1.43622 | 0.00 | 0.00 | -0.48 | 3.63 |
| 208421 | 2010.05.10 10:00 | sell | 0.09 | gbpusd | 1.49989 | 1.49582 | 0.00000 | 2010.05.10 23:49 | 1.48354 | 0.00 | 0.00 | -0.23 | 163.26 |
| 208419 | 2010.05.10 10:00 | sell | 0.05 | eurusd | 1.30330 | 1.30280 | 0.00000 | 2010.05.10 23:48 | 1.27405 | 0.00 | 0.00 | -0.05 | 162.27 |
| 208083 | 2010.05.10 09:00 | sell | 0.04 | usdjpy | 93.342 | 0.000 | 0.000 | 2010.05.10 23:48 | 93.086 | 0.00 | 0.00 | -0.10 | 12.21 |
| 200370 | 2010.05.07 10:00 | sell | 0.07 | eurusd | 1.27376 | 1.27326 | 0.00000 | 2010.05.07 12:48 | 1.27326 | 0.00 | 0.00 | 0.00 | 3.92 |
| 195756 | 2010.05.06 20:00 | buy | 0.04 | usdjpy | 90.258 | 90.308 | 0.000 | 2010.05.06 22:16 | 90.308 | 0.00 | 0.00 | -0.03 | 2.49 |
| 190783 | 2010.05.05 20:00 | buy | 0.03 | usdjpy | 93.759 | 0.000 | 0.000 | 2010.05.31 02:28 | 91.509 | 0.00 | 0.00 | -0.52 | -86.96 |
| 170941 | 2010.04.29 08:25 | balance | Deposit | 5 000.00 |
| |
0.00 |
0.00 |
-3.57 |
347.57 |
| Closed P/L: |
344.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 007.93 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
344.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5 351.93 |
Equity: |
5 351.93 |
Free Margin: |
5 351.93 |